Most Recent Washington Homes For Sale
| View All Washington Homes For Sale | ||
|
Lot 4 Sanitarium Rd, Washington, PA 15301 | $56,500 |
|
Lot 9 9a Warne Ln, Washington, PA 15301 | $59,900 |
|
Property, Washington, PA 15301 | $75,000 |
Real Estate Resources |
Washington Apartments
There are 88 apartments found in and near the Washington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Amerisave | 09/09/2010 | $1,212 | 4.125% | 1.686 | 4.281% | $585 |
| Amerisave | 09/09/2010 | $1,267 | 4.500% | 0.000 | 4.574% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings