Most Recent Washington Homes For Sale
| View All Washington Homes For Sale | ||
|
1185 Arch St, Washington, PA 15301 | $84,900 2 beds, 2 baths |
|
990 Maple Ave, Washington, PA 15301 | $149,900 3 beds, 1 bath |
|
543 Potomac Dr, Washington, PA 15301 | $324,900 4 beds, 4 baths |
Real Estate Resources |
Washington Apartments
There are 19 apartments found in and near the Washington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Central Lending Services, Inc | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.587% | $795 |
| Central Lending Services, Inc | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings